What are the loft angles of Callaway Mack Daddy CB irons?
Answers (1)
Callaway Mack Daddy CB Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| Full | 46.00° | 64.00° | 35.750″ | 10.00° | – | D2/D3 (graphite/steel) |
| Full | 48.00° | 64.00° | 35.750″ | 10.00° | – | D2/D3 (graphite/steel) |
| Full | 50.00° | 64.00° | 35.500″ | 12.00° | – | D2/D3 (graphite/steel) |
| Full | 52.00° | 64.00° | 35.500″ | 12.00° | – | D2/D3 (graphite/steel) |
| W-Grind | 54.00° | 64.00° | 35.250″ | 14.00° | – | D2/D3 (graphite/steel) |
| W-Grind | 56.00° | 64.00° | 35.250″ | 14.00° | – | D2/D3 (graphite/steel) |
| W-Grind | 58.00° | 64.00° | 35.000″ | 12.00° | – | D2/D3 (graphite/steel) |
| W-Grind | 60.00° | 64.00° | 35.000″ | 12.00° | – | D2/D3 (graphite/steel) |

Related Questions