What is loft angle of Wilson Staff RM Midsize Irons?
Answers (1)
Wilson Staff RM Midsize Iron Specifications
Model | Loft | Lie | Length |
---|---|---|---|
Wilson Staff RM Midsize 1 Iron | 17.00° | 58.00° | 40.000″ |
Wilson Staff RM Midsize 2 Iron | 19.00° | 59.00° | 39.500″ |
Wilson Staff RM Midsize 3 Iron | 21.00° | 60.00° | 39.000″ |
Wilson Staff RM Midsize 4 Iron | 24.00° | 61.00° | 38.500″ |
Wilson Staff RM Midsize 5 Iron | 27.00° | 62.00° | 38.000″ |
Wilson Staff RM Midsize 6 Iron | 31.00° | 62.50° | 37.500″ |
Wilson Staff RM Midsize 7 Iron | 35.00° | 63.00° | 37.000″ |
Wilson Staff RM Midsize 8 Iron | 39.00° | 64.00° | 36.500″ |
Wilson Staff RM Midsize 9 Iron | 43.00° | 64.50° | 36.000″ |
Wilson Staff RM Midsize PW Iron | 47.00° | 65.00° | 35.500″ |
Wilson Staff RM Midsize SW Iron | 55.00° | 65.00° | 35.500″ |
Related Questions