What is loft angle of Ping BeCu Eye2 Irons?
Answers (1)
Ping BeCu Eye2 Iron Specifications
Club | Loft | Lie | Length | Bounce | Offset | Weight |
---|---|---|---|---|---|---|
1 Iron | 16.00° | 58.00° | – | – | – | – |
2 Iron | 18.50° | 58.50° | – | – | – | – |
3 Iron | 21.50° | 59.50° | – | – | – | – |
4 Iron | 24.70° | 60.00° | – | – | – | – |
5 Iron | 28.50° | 61.00° | – | – | – | – |
6 Iron | 32.00° | 61.50° | – | – | – | – |
7 Iron | 36.00° | 62.50° | – | – | – | – |
8 Iron | 40.20° | 63.00° | – | – | – | – |
9 Iron | 45.00° | 64.00° | – | – | – | – |
PW | 50.70° | 64.50° | – | – | – | – |
SW | 57.70° | 64.50° | – | – | – | – |
LW | 61.00° | 64.50° | – | – | – | – |
Related Questions