What is loft angle of Ping G400 Irons?
Answers (1)
Ping G400 Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight | 
|---|---|---|---|---|---|---|
| 4 Iron | 20.50° | 59.20° | 38.875″ | 5.00° | 0.290 | D0 | 
| 5 Iron | 23.50° | 60.10° | 38.250″ | 6.00° | 0.260 | D0 | 
| 6 Iron | 26.50° | 61.10° | 37.625″ | 7.00° | 0.230 | D0 | 
| 7 Iron | 30.00° | 62.00° | 37.000″ | 8.00° | 0.200 | D0 | 
| 8 Iron | 34.50° | 62.80° | 36.500″ | 9.00° | 0.180 | D0 | 
| 9 Iron | 39.50° | 63.50° | 36.000″ | 11.00° | 0.160 | D0.5 | 
| PW | 44.50° | 64.10° | 35.500″ | 12.00° | 0.130 | D2 | 
| UW | 49.50° | 64.10° | 35.500″ | 12.00° | 0.110 | D2 | 
| SW | 54.00° | 64.40° | 35.250″ | 13.00° | 0.090 | D3 | 
| LW | 58.00° | 64.60° | 35.000″ | 13.00° | 0.080 | D4 | 
Related Questions