What is loft angle of TaylorMade SuperSteel Irons?
Answers (1)
TaylorMade SuperSteel Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 2 Iron | 19.00° | 60.50° | – | – | – | – |
| 3 Iron | 21.00° | 61.00° | – | – | – | – |
| 4 Iron | 24.00° | 61.50° | – | – | – | – |
| 5 Iron | 27.00° | 61.50° | – | – | – | – |
| 6 Iron | 30.00° | 62.00° | – | – | – | – |
| 7 Iron | 33.00° | 62.50° | – | – | – | – |
| 8 Iron | 37.00° | 63.00° | – | – | – | – |
| 9 Iron | 41.00° | 63.50° | – | – | – | – |
| PW | 45.00° | 64.00° | – | – | – | – |
| AW | 50.00° | 64.00° | – | – | – | – |
| SW | 55.00° | 64.00° | – | – | – | – |
| LW | 60.00° | 64.00° | – | – | – | – |
Related Questions