What is loft angle of Ping i10 Irons?
Answers (1)
Ping i10 Iron Specifications
Club | Loft | Lie | Length | Bounce | Offset | Weight |
---|---|---|---|---|---|---|
2 Iron | 18.50° | 58.50° | 39.250″ | -3.00° | 0.220″ | D0 |
3 Iron | 21.00° | 59.25° | 38.750″ | -2.00° | 0.190″ | D0 |
4 Iron | 24.00° | 60.00° | 38.250″ | -1.00° | 0.170″ | D0 |
5 Iron | 27.00° | 60.75° | 37.750″ | 1.00° | 0.140″ | D0 |
6 Iron | 30.50° | 61.50° | 37.250″ | 3.00° | 0.120″ | D0 |
7 Iron | 34.00° | 62.25° | 36.750″ | 5.00° | 0.100″ | D0 |
8 Iron | 38.00° | 63.00° | 36.250″ | 7.00° | 0.090″ | D0 |
9 Iron | 42.00° | 63.75° | 35.750″ | 9.00° | 0.070″ | D0 |
PW | 46.00° | 64.00° | 35.500″ | 10.00° | 0.050″ | D2 |
UW | 50.00° | 64.00° | 35.500″ | 11.00° | 0.040″ | D2 |
SW | 54.00° | 64.25° | 35.250″ | 12.00° | 0.030″ | D4 |
LW | 58.00° | 64.50° | 35.000″ | 10.00° | 0.020″ | D6 |
Related Questions