What are the loft angles of TaylorMade SIM Max irons?
Answers (1)
TaylorMade SIM Max Iron Specifications
Club | Loft | Lie | Length | Bounce | Offset | Weight |
---|---|---|---|---|---|---|
4 Iron | 19.00° | 61.50° | 39.125″ | 2.00° | 5.80 mm | D0/D1/C2 (GR/ST/WOMEN) |
5 Iron | 21.50° | 62.00° | 38.500″ | 3.00° | 5.20 mm | D0/D1/C2 (GR/ST/WOMEN) |
6 Iron | 25.00° | 62.50° | 37.880″ | 5.00° | 4.70 mm | D0/D1/C2 (GR/ST/WOMEN) |
7 Iron | 28.50° | 63.00° | 37.250″ | 5.00° | 4.20 mm | D0/D1/C2 (GR/ST/WOMEN) |
8 Iron | 32.50° | 63.50° | 36.750″ | 6.50° | 3.50 mm | D0/D1/C2 (GR/ST/WOMEN) |
9 Iron | 38.00° | 64.00° | 36.250″ | 7.00° | 3.00 mm | D0/D1/C2 (GR/ST/WOMEN) |
PW | 43.50° | 64.50° | 35.750″ | 7.50° | 2.60 mm | D0/D1/C2 (GR/ST/WOMEN) |
AW | 49.00° | 64.50° | 35.500″ | 7.50° | 2.00 mm | D0/D1/C2 (GR/ST/WOMEN) |
SW | 54.00° | 64.50° | 35.250″ | 9.00° | 1.50 mm | D1/D3/C2 (GR/ST/WOMEN) |
LW | 59.00° | 64.50° | 35.000″ | 9.00° | 1.50 mm | D1/D3/C2 (GR/ST/WOMEN) |
Related Questions