What is loft angle of Titleist Forged 660 Irons?
Answers (1)
Titleist Forged 660 Iron Specifications
Club | Loft | Lie | Length | Bounce | Offset | Weight |
---|---|---|---|---|---|---|
2 Iron | 19.00° | 59.00° | 39.500″ | 1.50° | 0.140″ | D2 |
3 Iron | 22.00° | 60.00° | 39.000″ | 2.00° | 0.135″ | D2 |
4 Iron | 25.00° | 61.00° | 38.500″ | 2.50° | 0.130″ | D2 |
5 Iron | 28.00° | 62.00° | 38.000″ | 3.00° | 0.125″ | D2 |
6 Iron | 32.00° | 62.50° | 37.500″ | 3.50° | 0.120″ | D2 |
7 Iron | 36.00° | 63.00° | 37.000″ | 4.00° | 0.110″ | D2 |
8 Iron | 40.00° | 63.50° | 36.500″ | 5.00° | 0.100″ | D2 |
9 Iron | 44.00° | 64.00° | 36.000″ | 6.00° | 0.090″ | D2 |
PW | 48.00° | 64.00° | 35.750″ | 7.00° | 0.085″ | D2 |
Related Questions