What is loft angle of Titleist DCI Oversize+Black Irons?
Answers (1)
Titleist DCI Oversize+Black Iron Specifications
Club | Loft | Lie | Length | Bounce | Offset | Weight |
---|---|---|---|---|---|---|
1 Iron | 17.00° | 58.00° | 39.500″ | – | 0.240″ | D2 |
2 Iron | 19.00° | 59.00° | 39.250″ | – | 0.230″ | D2 |
3 Iron | 22.00° | 60.00° | 38.750″ | – | 0.220″ | D2 |
4 Iron | 25.00° | 61.00° | 38.250″ | – | 0.210″ | D2 |
5 Iron | 28.00° | 62.00° | 37.750″ | – | 0.200″ | D2 |
6 Iron | 31.00° | 62.50° | 37.250″ | – | 0.190″ | D2 |
7 Iron | 34.50° | 63.00° | 36.750″ | – | 0.180″ | D2 |
8 Iron | 39.00° | 63.50° | 36.250″ | – | 0.145″ | D2 |
9 Iron | 43.00° | 64.00° | 35.750″ | – | 0.110″ | D2 |
PW | 47.00° | 64.00° | 35.500″ | 6.00° | 0.100″ | D2 |
AW | 51.00° | 64.00° | 35.500″ | 12.00° | 0.010″ | D4 |
SW | 56.00° | 64.00° | 35.250″ | 19.00° | 0.010″ | D8 |
LW | 60.00° | 64.00° | 35.250″ | 21.00° | 0.010″ | D6 |
Related Questions