What are the loft angles of Wilson Staff D350 Combo irons?
Answers (1)
Wilson Staff D350 Combo Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 3H | 19.00° | 58.50° | 41.000″ | – | – | D2 |
| 4H | 22.00° | 59.00° | 40.500″ | – | – | D2 |
| 5H | 25.00° | 59.50° | 40.000″ | – | – | D2 |
| 6H | 28.00° | 60.00° | 39.500″ | – | – | D2 |
| 4 Iron | 19.00° | 60.00° | 39.000″ | – | – | D2 |
| 5 Iron | 23.00° | 61.00° | 38.500″ | – | – | D2 |
| 6 Iron | 27.00° | 61.50° | 38.000″ | – | – | D2 |
| 7 Iron | 31.00° | 62.00° | 37.500″ | – | – | D2 |
| 8 Iron | 35.00° | 63.00° | 37.000″ | – | – | D2 |
| 9 Iron | 39.00° | 63.50° | 36.500″ | – | – | D2 |
| PW | 43.00° | 64.00° | 36.000″ | – | – | D2 |
| GW | 47.00° | 64.00° | 35.750″ | – | – | D2 |
| SW | 55.00° | 64.00° | 35.500″ | – | – | D2 |
Related Questions