What are the loft angles of Callaway Apex 19 irons?
Answers (1)
Callaway Apex 19 Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 3 Iron | 19.00° | 39.00° | 60.000″ | – | 5.10 mm | D2/D0 (steel/graphite) |
| 4 Iron | 21.00° | 38.50° | 60.500″ | – | 4.60 mm | D2/D0 (steel/graphite) |
| 5 Iron | 23.50° | 38.00° | 61.000″ | – | 4.10 mm | D2/D0 (steel/graphite) |
| 6 Iron | 26.50° | 37.50° | 61.500″ | – | 3.60 mm | D2/D0 (steel/graphite) |
| 7 Iron | 30.50° | 37.00° | 62.000″ | – | 3.00 mm | D2/D0 (steel/graphite) |
| 8 Iron | 34.50° | 36.50° | 62.500″ | – | 2.80 mm | D2/D0 (steel/graphite) |
| 9 Iron | 38.50° | 36.00° | 63.000″ | – | 2.70 mm | D2/D0 (steel/graphite) |
| PW | 43.00° | 35.75° | 63.500″ | – | 2.50 mm | D2/D0 (steel/graphite) |
| AW | 48.00° | 35.50° | 63.500″ | – | 2.40 mm | D2/D0 (steel/graphite) |
| SW | 54.00° | 35.25° | 63.500″ | – | 2.40 mm | D2/D0 (steel/graphite) |

Related Questions