What is loft angle of Callaway Apex Pro Irons?
Answers (1)
Callaway Apex Pro Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 2 Iron | 18.00° | 59.50° | 39.500″ | – | – | D2/D1 (steel/graphite) |
| 3 Iron | 20.50° | 60.00° | 39.000″ | – | – | D2/D1 (steel/graphite) |
| 4 Iron | 23.00° | 60.50° | 38.500″ | – | – | D2/D1 (steel/graphite) |
| 5 Iron | 26.00° | 61.00° | 38.000″ | – | – | D2/D1 (steel/graphite) |
| 6 Iron | 29.00° | 61.50° | 37.500″ | – | – | D2/D1 (steel/graphite) |
| 7 Iron | 33.00° | 62.00° | 37.000″ | – | – | D2/D1 (steel/graphite) |
| 8 Iron | 37.00° | 62.50° | 36.500″ | – | – | D3/D1 (steel/graphite) |
| 9 Iron | 41.50° | 63.00° | 36.000″ | – | – | D3/D1 (steel/graphite) |
| PW | 46.00° | 63.50° | 35.750″ | – | – | D3/D1 (steel/graphite) |
| AW | 51.00° | 63.50° | 35.500″ | – | – | D3/D1 (steel/graphite) |
Related Questions