What is loft angle of Wilson Staff Deep Red Irons?
Answers (1)
Wilson Staff Deep Red Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 1 Iron | 16.00° | 58.00° | 40.500″ | – | – | – |
| 2 Iron | 18.00° | 59.00° | 40.000″ | – | – | – |
| 3 Iron | 20.00° | 59.50° | 39.500″ | – | – | – |
| 4 Iron | 23.00° | 60.00° | 39.000″ | – | – | – |
| 5 Iron | 26.00° | 61.00° | 38.500″ | – | – | – |
| 6 Iron | 29.00° | 61.50° | 38.000″ | – | – | – |
| 7 Iron | 32.00° | 62.00° | 37.500″ | – | – | – |
| 8 Iron | 36.00° | 63.00° | 37.000″ | – | – | – |
| 9 Iron | 40.00° | 63.50° | 36.500″ | – | – | – |
| PW | 44.00° | 64.00° | 36.000″ | – | – | – |
| GW | 49.00° | 64.00° | 36.000″ | – | – | – |
| SW | 55.00° | 64.00° | 36.000″ | – | – | – |
| LW | 60.00° | 64.00° | 36.000″ | – | – | – |
Related Questions