What are the loft angles of PXG 0311 ST GEN4 irons?
Answers (1)
PXG 0311 ST GEN4 Iron Specifications
Club | Loft | Lie | Length | Bounce | Offset | Weight |
---|---|---|---|---|---|---|
3 Iron | 21.00° | 60.50° | 39.500″ | 2.00° | 0.120″ | – |
4 Iron | 23.00° | 61.00° | 38.875″ | 3.00° | 0.100″ | – |
5 Iron | 26.00° | 61.50° | 38.250″ | 4.00° | 0.085″ | – |
6 Iron | 29.00° | 62.00° | 37.625″ | 5.00° | 0.070″ | – |
7 Iron | 33.00° | 62.50° | 37.000″ | 6.00° | 0.055″ | – |
8 Iron | 37.00° | 63.00° | 36.500″ | 7.00° | 0.040″ | – |
9 Iron | 42.00° | 63.50° | 35.750″ | 8.00° | 0.025″ | – |
W | 47.00° | 64.00° | 35.750″ | 10.00° | 0.015″ | – |
G | 52.00° | 64.00° | 35.500″ | 12.00° | 0.010″ | – |
Related Questions