What are the loft angles of PXG 0211 XCOR2 irons?
Answers (1)
PXG 0211 XCOR2 Iron Specifications
Club | Loft | Lie | Length | Bounce | Offset | Weight |
---|---|---|---|---|---|---|
4 Iron | 19.00° | 60.50° | 39.375″ | 7.00° | – | 0.230 |
5 Iron | 21.00° | 61.00° | 38.750″ | 8.00° | – | 0.200 |
6 Iron | 24.00° | 61.50° | 38.125″ | 9.00° | – | 0.170 |
7 Iron | 28.00° | 62.00° | 37.500″ | 10.00° | – | 0.140 |
8 Iron | 32.00° | 62.50° | 37.000″ | 11.00° | – | 0.110 |
9 Iron | 37.00° | 63.00° | 36.500″ | 12.00° | – | 0.085 |
W | 42.00° | 63.50° | 36.250″ | 13.00° | – | 0.060 |
G | 48.00° | 63.50° | 36.000″ | 13.00° | – | 0.050 |
S | 54.00° | 63.50° | 35.750″ | 13.00° | – | 0.040 |
L | 60.00° | 63.50° | 35.500″ | 13.00° | – | 0.030 |
Related Questions