What are the loft angles of Ping G430 irons?
Answers (1)
Ping G430 Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 4 Iron | 19.00° | 60.50° | 38.875″ | 6.00° | 0.270″ | D0 |
| 5 Iron | 22.00° | 61.00° | 38.250″ | 7.00° | 0.240″ | D0 |
| 6 Iron | 25.50° | 61.50° | 37.625″ | 8.00° | 0.210″ | D0 |
| 7 Iron | 29.00° | 62.00° | 37.000″ | 9.00° | 0.180″ | D0 |
| 8 Iron | 33.00° | 62.80° | 36.500″ | 10.00° | 0.150″ | D0 |
| 9 Iron | 37.00° | 63.50° | 36.000″ | 11.50° | 0.130″ | D0.5 |
| PW | 41.00° | 64.10° | 35.500″ | 13.00° | 0.110″ | D2 |
| 45.5 | 45.50° | 64.10° | 35.500″ | 13.00° | 0.110″ | D2 |
| 50 | 50.00° | 64.10° | 35.500″ | 13.00° | 0.110″ | D2 |
| 54 | 54.00° | 64.40° | 35.250″ | 14.00° | 0.090″ | D3 |
| 58 | 58.00° | 64.60° | 35.000″ | 14.00° | 0.080″ | D4 |

Related Questions