What are the loft angles of Ping i500 irons?
Answers (1)
Ping i500 Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight | 
|---|---|---|---|---|---|---|
| 3 Iron | 18.00° | 60.00° | 39.000″ | 4.00° | 0.170″ | D1 | 
| 4 Iron | 21.00° | 60.50° | 38.000″ | 5.00° | 0.150″ | D1 | 
| 5 Iron | 24.00° | 61.00° | 38.000″ | 6.00° | 0.120″ | D1 | 
| 6 Iron | 27.00° | 61.50° | 37.000″ | 8.00° | 0.100″ | D1 | 
| 7 Iron | 30.50° | 62.00° | 37.000″ | 9.00° | 0.090″ | D1 | 
| 8 Iron | 35.00° | 62.80° | 36.000″ | 10.00° | 0.070″ | D1 | 
| 9 Iron | 40.00° | 63.50° | 36.000″ | 11.50° | 0.050″ | D1.5 | 
| PW | 45.00° | 64.10° | 35.000″ | 13.00° | 0.030″ | D2 | 
| UW | 50.00° | 64.10° | 35.000″ | 13.00° | 0.020″ | D2 | 

Related Questions