What are the loft angles of Wilson Staff C300 Forged irons?
Answers (1)
Wilson Staff C300 Forged Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 3 Iron | 20.00° | 59.50° | 39.250″ | – | – | D2 |
| 4 Iron | 23.00° | 60.00° | 38.750″ | – | – | D2 |
| 5 Iron | 26.00° | 61.00° | 38.250″ | – | – | D2 |
| 6 Iron | 29.00° | 61.50° | 37.750″ | – | – | D2 |
| 7 Iron | 33.00° | 62.00° | 37.250″ | – | – | D2 |
| 8 Iron | 37.00° | 63.00° | 36.750″ | – | – | D2 |
| 9 Iron | 41.00° | 63.50° | 36.250″ | – | – | D2 |
| PW | 45.00° | 64.00° | 35.750″ | – | – | D2 |
| GW | 49.00° | 64.00° | 35.500″ | – | – | D2 |
Related Questions