What are the loft angles of PXG 0311 GEN1 irons?
Answers (1)
PXG 0311 GEN1 Iron Specifications
Club | Loft | Lie | Length | Bounce | Offset | Weight |
---|---|---|---|---|---|---|
3 Iron | 19.00° | 60.50° | 39.500″ | 5.00° | 0.260″ | – |
4 Iron | 21.50° | 61.00° | 38.875″ | 6.00° | 0.225″ | – |
5 Iron | 24.00° | 61.50° | 38.250″ | 7.00° | 0.195″ | – |
6 Iron | 27.00° | 62.00° | 37.625″ | 8.00° | 0.170″ | – |
7 Iron | 31.00° | 62.50° | 37.000″ | 9.00° | 0.135″ | – |
8 Iron | 35.00° | 63.00° | 36.500″ | 10.00° | 0.105″ | – |
9 Iron | 40.00° | 63.50° | 36.000″ | 11.00° | 0.080″ | – |
W | 45.00° | 64.00° | 35.750″ | 12.00° | 0.060″ | – |
G | 50.00° | 64.00° | 35.500″ | 12.00° | 0.050″ | – |
S | 55.00° | 64.00° | 35.250″ | 12.00° | 0.040″ | – |
L | 60.00° | 64.00° | 35.000″ | 10.00° | 0.030″ | – |
Related Questions