What are the loft angles of PXG 0311 XF GEN1 irons?
Answers (1)
PXG 0311 XF GEN1 Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 3 Iron | 18.00° | 60.50° | 39.500″ | 5.00° | 0.270″ | – |
| 4 Iron | 20.50° | 61.00° | 38.875″ | 6.00° | 0.235″ | – |
| 5 Iron | 23.00° | 61.50° | 38.250″ | 7.00° | 0.205″ | – |
| 6 Iron | 26.00° | 62.00° | 37.625″ | 8.00° | 0.180″ | – |
| 7 Iron | 30.00° | 62.50° | 37.000″ | 9.00° | 0.145″ | – |
| 8 Iron | 34.00° | 63.00° | 36.500″ | 10.00° | 0.115″ | – |
| 9 Iron | 39.00° | 63.50° | 36.000″ | 11.00° | 0.090″ | – |
| W | 44.00° | 64.00° | 35.750″ | 12.00° | 0.070″ | – |
| G | 49.00° | 64.00° | 35.500″ | 12.00° | 0.060″ | – |
| S | 54.00° | 64.00° | 35.250″ | 12.00° | 0.050″ | – |
| L | 59.00° | 64.00° | 35.000″ | 10.00° | 0.040″ | – |

Related Questions