What are the loft angles of PXG 0311X GEN1 irons?
Answers (1)
PXG 0311X GEN1 Iron Specifications
| Club | Loft | Lie | Length | Bounce | Offset | Weight |
|---|---|---|---|---|---|---|
| 1 Iron | 40.75° | 15.00° | 59.500″ | -1.00° | 0.180″ | – |
| 2 Iron | 40.13° | 17.00° | 60.000″ | 1.00° | 0.160″ | – |
| 3 Iron | 39.50° | 19.00° | 60.500″ | 2.00° | 0.145″ | – |
| 4 Iron | 38.88° | 21.50° | 61.000″ | 3.00° | 0.135″ | – |
| 5 Iron | 38.25° | 24.00° | 61.500″ | 4.00° | 0.130″ | – |

Related Questions